Google has recently jumped into the 2016 smartphone market with two different-sized phones named Pixel and Pixel XL. These kept on last year’s idea of having two phones with different screen sizes, but the search engine giant changed every approach as far as the design and hardware configuration of the phones are concerned.
With the release of the Google Pixel and Pixel XL, it is clear that the company wants to take a huge chunk of the market that is already dominated by the likes of Samsung, Apple, LG, and Motorola, among others. Even though the smaller Pixel might have lesser abilities when it comes to going head-to-head with some of the industry’s best, the larger Pixel XL has what it takes.
In this regard, here is a head-to-head comparison of the Google Pixel XL against the rest of the flagship offerings that include the recently crowned smartphone of the year, Samsung Galaxy S7 Edge, the first phone to come with Android Nougat out of the box, LG V20, Lenovo’s modular Moto Z, Apple’s iPhone 7 Plus and even the famed flagship killer, the OnePlus 3.
The design, features, specs and even pricing of the Google Pixel XL is the same as what you see with other flagships, however, keep in mind that the handset has yet to make it to the real world. So, before real-life tests are done to show off the performance levels of the Pixel XL against these major competitors, here is a comparison of the technical specs of these phones.
Google Pixel XL | LG V20 | Moto Z | Samsung Galaxy S7 Edge | Apple iPhone 7 Plus | OnePlus 3 | |
Measurement | 154.7 x 75.7 x 8.5 mm | 159.7 x 78.1 x 7.6 mm | 153.3 x 75.3 x 5.2 mm | 150.9 x 72.6 x 7.7 mm | 158.2 x 77.9 x 7.3 mm | 152.7 x 74.7 x 7.4 mm |
Weight | 168g | 174g | 136g | 157g | 188g | 158g |
Operating system | Android 7.1 Nougat | Android 7.0 Nougat | Android 6.0.1 Marshmallow | Android 6.0.1 Marshmallow | Apple iOS 10 | Android 6.0.1 Marshmallow |
Display size | AMOLED 5.5 inches | IPS LCD 5.7 inches | AMOLED 5.5 inches | AMOLED 5.5 inches | IPS LCD 5.5 inches | AMOLED 5.5 inches |
Display resolution | QHD 1440p | QHD 1440p | QHD 1440p | QHD 1440p | Full HD 1080p | Full HD 1080p |
Processor | Snapdragon 821 | Snapdragon 820 | Snapdragon 820 | Snapdragon 820 | A10 Fusion | Snapdragon 820 |
GPU | Adreno 530 | Adreno 530 | Adreno 530 | Adreno 530 | 6-core graphics | Adreno 530 |
RAM | 4GB | 4GB | 4GB | 4GB | 3GB | 6GB |
Storage | 32GB, 128GB | 32GB, 64GB | 32GB, 64GB | 32GB | 32GB, 128GB, 256GB | 64GB |
MicroSD | No | Yes | Yes | Yes | No | No |
Battery | 3450mAh | 3200mAh | 2600mAh | 3600mAh | 2900mAh | 3000mAh |
Rear camera | 12.3MP | Dual 16MP/8MP | 13MP | 12MP | Dual 12MP | 16MP |
Front camera | 8MP | 5MP | 5MP | 5MP | 7MP | 8MP |
Extras | Fingerprint scanner, fast charging, IP53 certification, USB-C, 3.5mm port | Fingerprint scanner, fast charging, MIL-STD-810G certified, USB-C, Dual screen, 3.5mm port | Fingerprint scanner, fast charging, USB-C, Moto Mods, No 3.5mm port | Fingerprint scanner, fast charging, IP68 certification, microUSB, 3.5mm port, Always On display, Edge software | Fingerprint scanner,3D Touch, IP67 certification, Lightning Connector, No 3.5mm port | Fingerprint scanner, fast charging, USB-C, 3.5mm port, dual-SIM |
Price | $769 | $830 | $630 | $770 | $769 | $399 |
So, do you think the Google Pixel XL has what it takes to go against the competition in the smartphone market this year? Please share your thoughts in the comments section.