Apple launched the MacBook Pro 2016 at its October 27 event, just like reports had pointed out before.
The event gave birth to three MacBook Pro models, which makes it quite a difficult task to choose which is best for you.
Pre-orders for all three MacBook Pro 2016 models are already underway, with shipping set to begin in a few weeks’ time. This means you still have some time to think about which model to go with – whether you want to stick with function keys or make the switch to the Magic Touch Bar.
Apple unveiled two 13-inch and one 15-inch MacBook Pro 2016 laptops and to help you differentiate them, here is a table comparing their specs side by side.
13-inch MacBook | 13-inch MacBook (with Touch Bar) | 15-inch MacBook | |
Display resolution | 2560 x 1600 pixels, 227ppi | 2560 x 1600 pixels, 227ppi | 2880 x 1800 pixels, 220ppi |
Processor | Intel Core i5, Dual-Core 2.0GHz | Intel Core i5, Dual-Core 2.9GHz | Intel Core i7, Quad-Core 2.6GHz/2.7GHz |
RAM | 8GB | 8GB | 16GB |
Storage | 256GB | 256GB/512GB | 256GB/512GB |
Graphics | Intel Iris Graphics 540 | Intel Iris Graphics 550 | Radeon Pro 450/Radeon Pro 455 |
Camera | 720p FaceTime HD | 720p FaceTime HD | 720p FaceTime HD |
Battery | 54.5-watt-hour lithium-polymer | 49.2-watt-hour lithium-polymer | 76-watt-hour lithium-polymer |
Keyboard | 78 (U.S.) or 79 (ISO) keys | 64 (U.S.) or 65 (ISO) keys | 64 (U.S.) or 65 (ISO) keys |
Trackpad | Force Touch, gesture support | Force Touch, gesture support | Force Touch, gesture support |
Weight | 3.02 pounds or 1.37kg | 3.02 pounds or 1.37kg | 4.02 pounds or 1.83kg |
Ports | Two Thunderbolt 3 (USB-C) | Four Thunderbolt 3 (USB-C) | Four Thunderbolt 3 (USB-C) |
Color | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray |
Extras | Ambient light, Bluetooth 4.2, 3.5mm headphone jack, two microphones | Ambient light, Touch ID, Bluetooth 4.2, 3.5mm headphone jack, three microphones | Ambient light, Touch ID, Bluetooth 4.2, 3.5mm headphone jack, three microphones, |
Price | $1,499 | $1,799/$1,999 | $2,399/$2,799 |
From the head-to-head comparison above, you can see that paying an additional $300 will earn you a 13-inch MacBook Pro 2016 with a Touch Bar, a slightly more powerful graphics unit, double the number of Thunderbolt ports, a fingerprint scanner, an additional microphone, but you get a slightly smaller battery. It gets even better with the high-end 13-inch MacBook Pro version as it can be further customized, adding a bigger SSD or even a more powerful processor – a dual-core Intel Core i5 clocked at 3.1GHz or an even better dual-core Intel Core i7 clocked at 3.3GHz.
As for the 15-inch model, there is no choosing between a non-Touch Bar version and a Touch Bar version, you only get the latter version. But like its 13-inch Touch Bar counterpart, the flagship MacBook Pro 2016 can also be customized by adding an extra $400 for a larger SSD, improved graphics as well as a more powerful processor.
The ball is now in your court. What do you think? Tell us your thoughts via the comments.